150+
Your Metal Marking Solution.
Promark combines high accuracy with a compact, intuitive design. It supports materials like stainless steel, aluminum, brass, and titanium, as well as select plastics and acrylics. Whether you’re crafting fine jewelry, customizing tools, or making industrial parts, Promark delivers the precision and power you need to elevate your projects with ease.

20W–100W
Multiple Wattage Options
0.03 mm
Ultra-Fine Laser Spot
Explore Promark Series
![]() Promark PortalLearn More | ![]() ![]() Promark DesktopLearn More | ![]() ![]() Promark MOPALearn More |
|---|---|---|
20W / 30WLaser Power | Standard20W / 30W / 50WSafe+20W / 30W / 50WLaser Power | Standard20W / 60W / 100WSafe+20WLaser Power |
Fiber LaserLaser Type | Fiber LaserLaser Type | MOPA LaserLaser Type |
Class 4Laser Safety Classification (IEC 60825-1) | StandardClass 4Safe+Class 1Laser Safety Classification (IEC 60825-1) | StandardClass 4Safe+Class 1Laser Safety Classification (IEC 60825-1) |
Black & White Marking, High-Contrast MarkingEngraving Result | Black & White Marking, Deep Engraving, Light-Colored Marking on AluminumEngraving Result | Black & White Marking, Color Marking, Deep Engraving, Dark Marking on AluminumEngraving Result |
Body12.2 × 9.25 × 7.09 inHandle10.04 × 9.49 × 3.82 inBody310 × 235 × 180 mmHandle255 × 241 × 97 mmProduct Size | Standard14.72 × 19.29 × 23.50 inSafe+14.72 × 20.94 × 24.61 inStandard374 × 490 × 597 mmSafe+374 × 532 × 625 mmProduct Size | Standard 20W14.72 × 19.29 × 23.50 inStandard 60W / 100W16.97 × 22.60 × 25.24 inSafe+ 20W14.72 × 20.94 × 24.61 inStandard 20W374 × 490 × 597 mmStandard 60W / 100W431 × 574 × 641 mmSafe+ 20W374 × 532 × 625 mmProduct Size |
15 lb6.8 kgProduct Weight | Standard40.1 lbSafe+ 20W76.3 lbSafe+ 30W / 50W72.9 lbStandard18.2 kgSafe+ 20W34.6 kgSafe+ 30W / 50W33.1 kgProduct Weight | Standard 20W42.3 lbStandard 60W48.9 lbStandard 100W51.1 lbSafe+ 20W75.2 lbStandard 20W19.2 kgStandard 60W22.2 kgStandard 100W23.2 kgSafe+ 20W34.1 kgProduct Weight |
3.94 × 3.94 in100 × 100 mmWork Area | 8.66 × 8.66 in220 × 220 mmWork Area | 20W4.33 × 4.33 in60W / 100W8.66 × 8.66 in20W110 × 110 mm60W / 100W220 × 220 mmWork Area |
0.0012 in0.03 mmLaser Spot | 0.0012 in0.03 mmLaser Spot | 0.0012 in0.03 mmLaser Spot |
275.6 in/s7,000 mm/sMax Engraving Speed | 393.7 in/s10,000 mm/sMax Engraving Speed | 393.7 in/s10,000 mm/sMax Engraving Speed |
JPG / PNG / DXF / BMPCompatible Files | JPG / PNG / SVG / DXF / AI / PDF / BMPCompatible Files | JPG / PNG / SVG / DXF / AI / PDF / BMPCompatible Files |
USB-AConnection | USB-AConnection | USB-AConnection |
100 - 250VPower | 100 - 250VPower | 100 - 250VPower |
—Battery | —Battery | |
—Rotary | ||
Unlock More Possibilities with Promark.
Gold
Silver
Copper
Aluminum
Iron
Stainless Steel
Plastic
Stone
Opaque Acrylic













